Here is a chart that you can use to compare our three network service plans and to see what services are included in each one. Our Complete Care Plan offers the best overall value for total network management.
| Service | Hourly Plan | Essentials Plan | Complete Care Plan |
|---|---|---|---|
| Hourly Rates | Projects | ||
| Remote Support | |||
| Server & Network Monitoring | |||
| Daily Data Backup Verification | |||
| Security & Patch Management | |||
| Asset Inventory | |||
| Imaging of Servers & Computers | |||
| Email Virus & Spam Protection | |||
| Network Monitoring with Response | |||
| Software License Tracking | |||
| Quarterly Management Meeting | |||
| Monthly Network Health Reporting | |||
| Emergency 24/7 Support Availability | |||
| Automated Software Deployment | |||
| Total Network Management | |||
| No 1/2 Hour Trip Fee | |||
| No 2 Hour Minimum for onsite work | |||
| All Scheduled Support Included for One Price (non-project based) |