Here is a chart that you can use to compare the three COMPLETE Care service plans and to see what services are included in each one. Our COMPLETE Care Plan's offer the best overall value for total IT Operation management.
| Service | Silver | Gold | Platinum |
|---|---|---|---|
| Network & Server Monitoring | |||
| Security & Patch Management | |||
| Daily Backup Verification | |||
| Asset Inventory & License Tracking | |||
| Email Virus & Spam Protection | |||
| Total Network Management | |||
| Purchasing of Hardware and Software | |||
| Weekly Network Health Check | |||
| Unlimited Remote Support | |||
| Unlimited On-Site Support | Hourly | ||
| Assigned IT Manager | |||
| Quarterly Management Meeting | |||
| 24 x 7 Onsite & Remote Support | |||
| 24 x 7 Network Monitoring & Remediation |